Fall Bid History  10/15/15 1:47:59 PM

    CORN - Average daily CASH prices at Gridley, IL from Oct 15, 2014 to Oct 15, 2015
         
Wednesday, October 15, 2014 3.05 Monday, December 15, 2014 3.80 Thursday, February 12, 2015 3.63
Thursday, October 16, 2014 3.10 Tuesday, December 16, 2014 3.78 Friday, February 13, 2015 3.68
Friday, October 17, 2014 3.06 Wednesday, December 17, 2014 3.80 Monday, February 16, 2015 PRESIDENT
Monday, October 20, 2014 3.06 Thursday, December 18, 2014 3.83 Tuesday, February 17, 2015 3.70
Tuesday, October 21, 2014 3.14 Friday, December 19, 2014 3.80 Wednesday, February 18, 2015 3.65
Wednesday, October 22, 2014 3.13 Monday, December 22, 2014 3.82 Thursday, February 19, 2015 3.71
Thursday, October 23, 2014 3.20 Tuesday, December 23, 2014 3.84 Friday, February 20, 2015 3.66
Friday, October 24, 2014 3.13 Wednesday, December 24, 2014 3.78 Monday, February 23, 2015 3.61
Monday, October 27, 2014 3.23 Thursday, December 25, 2014 CHRISTMAS Tuesday, February 24, 2015 3.59
Tuesday, October 28, 2014 3.24 Friday, December 26, 2014 3.85 Wednesday, February 25, 2015 3.58
Wednesday, October 29, 2014 3.35 Monday, December 29, 2014 3.83 Thursday, February 26, 2015 3.62
Thursday, October 30, 2014 3.34 Tuesday, December 30, 2014 3.76 Friday, February 27, 2015 3.67
Friday, October 31, 2014 3.37 Wednesday, December 31, 2014 3.67 Monday, March 02, 2015 3.63
Monday, November 03, 2014 3.35 Thursday, January 01, 2015 NEW YEARS DAY Tuesday, March 03, 2015 3.66
Tuesday, November 04, 2014 3.26 Friday, January 02, 2015 3.66 Wednesday, March 04, 2015 3.66
Wednesday, November 05, 2014 3.32 Monday, January 05, 2015 3.76 Thursday, March 05, 2015 3.70
Thursday, November 06, 2014 3.34 Tuesday, January 06, 2015 3.75 Friday, March 06, 2015 3.66
Friday, November 07, 2014 3.31 Wednesday, January 07, 2015 3.66 Monday, March 09, 2015 3.69
Monday, November 10, 2014 3.33 Thursday, January 08, 2015 3.66 Tuesday, March 10, 2015 3.68
Tuesday, November 11, 2014 3.39 Friday, January 09, 2015 3.72 Wednesday, March 11, 2015 3.71
Wednesday, November 12, 2014 3.43 Monday, January 12, 2015 3.74 Thursday, March 12, 2015 3.68
Thursday, November 13, 2014 3.51 Tuesday, January 13, 2015 3.58 Friday, March 13, 2015 3.60
Friday, November 14, 2014 3.52 Wednesday, January 14, 2015 3.53 Monday, March 16, 2015 3.59
Monday, November 17, 2014 3.47 Thursday, January 15, 2015 3.52 Tuesday, March 17, 2015 3.51
Tuesday, November 18, 2014 3.42 Friday, January 16, 2015 3.59 Wednesday, March 18, 2015 3.55
Wednesday, November 19, 2014 3.35 Monday, January 19, 2015 MLK JR DAY Thursday, March 19, 2015 3.53
Thursday, November 20, 2014 3.47 Tuesday, January 20, 2015 3.62 Friday, March 20, 2015 3.65
Friday, November 21, 2014 3.51 Wednesday, January 21, 2015 3.60 Monday, March 23, 2015 3.70
Monday, November 24, 2014 3.46 Thursday, January 22, 2015 3.58 Tuesday, March 24, 2015 3.73
Tuesday, November 25, 2014 3.52 Friday, January 23, 2015 3.64 Wednesday, March 25, 2015 3.75
Wednesday, November 26, 2014 3.57 Monday, January 26, 2015 3.61 Thursday, March 26, 2015 3.71
Thursday, November 27, 2014 THANKSGIVING Tuesday, January 27, 2015 3.58 Friday, March 27, 2015 3.71
Friday, November 28, 2014 3.52 Wednesday, January 28, 2015 3.50 Monday, March 30, 2015 3.74
Monday, December 01, 2014 3.55 Thursday, January 29, 2015 3.48 Tuesday, March 31, 2015 3.56
Tuesday, December 02, 2014 3.47 Friday, January 30, 2015 3.47 Wednesday, April 01, 2015 3.62
Wednesday, December 03, 2014 3.50 Monday, February 02, 2015 3.50 Thursday, April 02, 2015 3.67
Thursday, December 04, 2014 3.58 Tuesday, February 03, 2015 3.66 Friday, April 03, 2015 3.65
Friday, December 05, 2014 3.63 Wednesday, February 04, 2015 3.63 Monday, April 06, 2015 3.65
Monday, December 08, 2014 3.58 Thursday, February 05, 2015 3.65 Tuesday, April 07, 2015 3.63
Tuesday, December 09, 2014 3.64 Friday, February 06, 2015 3.66 Wednesday, April 08, 2015 3.59
Wednesday, December 10, 2014 3.67 Monday, February 09, 2015 3.71 Thursday, April 09, 2015 3.58
Thursday, December 11, 2014 3.70 Tuesday, February 10, 2015 3.68 Friday, April 10, 2015 3.57
Friday, December 12, 2014 3.79 Wednesday, February 11, 2015 3.66 Monday, April 13, 2015 3.50
           
           
Tuesday, April 14, 2015 3.53 Monday, June 15, 2015 3.27 Monday, August 17, 2015 3.38
Wednesday, April 15, 2015 3.56 Tuesday, June 16, 2015 3.37 Tuesday, August 18, 2015 3.41
Thursday, April 16, 2015 3.56 Wednesday, June 17, 2015 3.39 Wednesday, August 19, 2015 3.44
Friday, April 17, 2015 3.60 Thursday, June 18, 2015 3.38 Thursday, August 20, 2015 3.47
Monday, April 20, 2015 3.58 Friday, June 19, 2015 3.33 Friday, August 21, 2015 3.41
Tuesday, April 21, 2015 3.55 Monday, June 22, 2015 3.40 Monday, August 24, 2015 3.45
Wednesday, April 22, 2015 3.54 Tuesday, June 23, 2015 3.47 Tuesday, August 25, 2015 3.40
Thursday, April 23, 2015 3.53 Wednesday, June 24, 2015 3.46 Wednesday, August 26, 2015 3.37
Friday, April 24, 2015 3.46 Thursday, June 25, 2015 3.56 Thursday, August 27, 2015 3.39
Monday, April 27, 2015 3.43 Friday, June 26, 2015 3.64 Friday, August 28, 2015 3.39
Tuesday, April 28, 2015 3.44 Monday, June 29, 2015 3.62 Monday, August 31, 2015 3.43
Wednesday, April 29, 2015 3.47 Tuesday, June 30, 2015 3.89 Tuesday, September 01, 2015 3.39
Thursday, April 30, 2015 3.45 Wednesday, July 01, 2015 3.90 Wednesday, September 02, 2015 3.38
Friday, May 01, 2015 3.46 Thursday, July 02, 2015 3.95 Thursday, September 03, 2015 3.38
Monday, May 04, 2015 3.43 Friday, July 03, 2015 INDEPENDENCE DAY Friday, September 04, 2015 3.35
Tuesday, May 05, 2015 3.45 Monday, July 06, 2015 3.91 Monday, September 07, 2015 LABOR DAY
Wednesday, May 06, 2015 3.49 Tuesday, July 07, 2015 3.90 Tuesday, September 08, 2015 3.40
Thursday, May 07, 2015 3.41 Wednesday, July 08, 2015 3.90 Wednesday, September 09, 2015 3.43
Friday, May 08, 2015 3.45 Thursday, July 09, 2015 3.94 Thursday, September 10, 2015 3.48
Monday, May 11, 2015 3.43 Friday, July 10, 2015 4.00 Friday, September 11, 2015 3.61
Tuesday, May 12, 2015 3.43 Monday, July 13, 2015 4.07 Monday, September 14, 2015 3.67
Wednesday, May 13, 2015 3.44 Tuesday, July 14, 2015 3.93 Tuesday, September 15, 2015 3.63
Thursday, May 14, 2015 3.50 Wednesday, July 15, 2015 3.94 Wednesday, September 16, 2015 3.56
Friday, May 15, 2015 3.48 Thursday, July 16, 2015 3.95 Thursday, September 17, 2015 3.50
Monday, May 18, 2015 3.51 Friday, July 17, 2015 3.86 Friday, September 18, 2015 3.48
Tuesday, May 19, 2015 3.45 Monday, July 20, 2015 3.71 Monday, September 21, 2015 3.55
Wednesday, May 20, 2015 3.43 Tuesday, July 21, 2015 3.72 Tuesday, September 22, 2015 3.51
Thursday, May 21, 2015 3.48 Wednesday, July 22, 2015 3.71 Wednesday, September 23, 2015 3.54
Friday, May 22, 2015 3.42 Thursday, July 23, 2015 3.71 Thursday, September 24, 2015 3.52
Monday, May 25, 2015 MEMORIAL DAY Friday, July 24, 2015 3.62 Friday, September 25, 2015 3.60
Tuesday, May 26, 2015 3.37 Monday, July 27, 2015 3.40 Monday, September 28, 2015 3.58
Wednesday, May 27, 2015 3.32 Tuesday, July 28, 2015 3.42 Tuesday, September 29, 2015 3.60
Thursday, May 28, 2015 3.37 Wednesday, July 29, 2015 3.41 Wednesday, September 30, 2015 3.59
Friday, May 29, 2015 3.35 Thursday, July 30, 2015 3.46 Thursday, October 01, 2015 3.60
Monday, June 01, 2015 3.34 Friday, July 31, 2015 3.44 Friday, October 02, 2015 3.60
Tuesday, June 02, 2015 3.41 Monday, August 03, 2015 3.43 Monday, October 05, 2015 3.66
Wednesday, June 03, 2015 3.41 Tuesday, August 04, 2015 3.42 Tuesday, October 06, 2015 3.70
Thursday, June 04, 2015 3.44 Wednesday, August 05, 2015 3.46 Wednesday, October 07, 2015 3.68
Friday, June 05, 2015 3.41 Thursday, August 06, 2015 3.43 Thursday, October 08, 2015 3.63
Monday, June 08, 2015 3.46 Friday, August 07, 2015 3.47 Friday, October 09, 2015 3.56
Tuesday, June 09, 2015 3.46 Monday, August 10, 2015 3.66 Monday, October 12, 2015 3.56
Wednesday, June 10, 2015 3.38 Tuesday, August 11, 2015 3.53 Tuesday, October 13, 2015 3.60
Thursday, June 11, 2015 3.35 Wednesday, August 12, 2015 3.34 Wednesday, October 14, 2015 3.54
Friday, June 12, 2015 3.32 Thursday, August 13, 2015 3.40 TOTAL AVERAGE: 3.55
    Friday, August 14, 2015 3.40    

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN