Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1192'4  1191'6  1194'4  1177'0  1179'0  -13'4  1192'4  10:54A Mar 28
SOYBEANS  Jul 24 @S4N  1206'4  1205'4  1208'2  1191'0  1191'4  -15'0  1206'4  10:53A Mar 28
SOYBEANS  Aug 24 @S4Q  1205'0  1204'0  1205'6  1189'0  1190'6  -14'2  1205'0  10:54A Mar 28
SOYBEANS  Sep 24 @S4U  1185'2  1183'6  1185'0  1169'2  1171'4  -13'6  1185'2  10:54A Mar 28
SOYBEANS  Nov 24 @S4X  1183'4  1181'2  1183'4  1167'2  1169'4  -14'0  1183'4  10:54A Mar 28
SOYBEANS  Jan 25 @S5F  1193'0  1189'2  1193'0  1177'6  1179'2  -13'6  1193'0  10:53A Mar 28
SOYBEANS  Mar 25 @S5H  1187'2  1185'0  1186'4  1173'4  1173'4  -13'6  1187'2  10:53A Mar 28
SOYBEANS  May 25 @S5K  1188'2  1186'6  1187'2  1176'0  1176'4  -11'6  1188'2  10:53A Mar 28
SOYBEANS  Jul 25 @S5N  1192'6  1188'6  1189'6  1179'6  1181'2  -11'4  1192'6  10:53A Mar 28
SOYBEANS  Aug 25 @S5Q  1184'0        1200'6  0'0  1184'0  1:15P Mar 27
SOYBEANS  Sep 25 @S5U  1161'0        1176'2  0'0  1161'0  1:15P Mar 27
SOYBEANS  Nov 25 @S5X  1152'4  1149'2  1149'4  1142'0  1142'0  -10'4  1152'4  10:53A Mar 28
SOYBEANS  Jan 26 @S6F  1161'2        1165'0  0'0  1161'2  1:15P Mar 27
SOYBEANS  Mar 26 @S6H  1160'6        1140'0  0'0  1160'6  1:15P Mar 27
SOYBEANS  May 26 @S6K  1164'0        1140'4  0'0  1164'0  1:15P Mar 27
SOYBEANS  Jul 26 @S6N  1169'0        1193'4  0'0  1169'0  1:15P Mar 27
SOYBEANS  Aug 26 @S6Q  1163'0          0'0  1163'0  1:15P Mar 27
SOYBEANS  Sep 26 @S6U  1144'6          0'0  1144'6  1:15P Mar 27
SOYBEANS  Nov 26 @S6X  1132'0  1118'0  1118'0  1118'0  1118'0  -14'0  1132'0  9:24A Mar 28
SOYBEANS  Jul 27 @S7N  1131'6          0'0  1131'6  1:15P Mar 27
SOYBEANS  Nov 27 @S7X  1108'6        1080'0  0'0  1108'6  1:15P Mar 27
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 24 @IS4H  1152'0          -7'0  1145'0s  1:51P Mar 27
NATIONAL SOY... Apr 24 @IS4J  1157'0          -7'0  1150'0s  1:51P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1178'4
Change:  -14'0
Bid:  1178'4
Ask:  1178'6
Today's High:  1194'4
Today's Low:  1177'0
Volume:  104,399
Open:  1191'6
Settle:  1192'4
Prev:  1192'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
10:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN