Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 435'2 433'2 433'2 433'0 433'0 -2'2 7:00P Dec 11
CORN  Mar 26 @C6H 446'4 446'4 447'2 445'4 445'4 -1'0 3:20A Dec 12
CORN  May 26 @C6K 454'2 454'0 454'6 453'2 453'4 -0'6 3:17A Dec 12
CORN  Jul 26 @C6N 459'4 459'4 460'0 458'6 459'0 -0'4 3:19A Dec 12
CORN  Sep 26 @C6U 453'2 453'0 453'6 452'4 452'4 -0'6 3:04A Dec 12
CORN  Dec 26 @C6Z 465'0 464'4 464'6 464'0 464'0 -1'0 3:11A Dec 12
CORN  Mar 27 @C7H 478'0 477'6 477'6 477'0 477'0 -1'0 12:33A Dec 12
CORN  May 27 @C7K 484'6 483'4 484'4 483'4 484'4 -0'2 2:08A Dec 12
SOYBEANS  Jan 26 @S6F 1093'4 1093'0 1094'4 1088'2 1088'6 -4'6 3:21A Dec 12
SOYBEANS  Mar 26 @S6H 1102'6 1102'2 1104'2 1098'2 1098'6 -4'0 3:19A Dec 12
SOYBEANS  May 26 @S6K 1112'2 1112'6 1113'6 1108'2 1108'6 -3'4 3:17A Dec 12
SOYBEANS  Jul 26 @S6N 1121'2 1121'0 1122'2 1117'0 1117'4 -3'6 3:17A Dec 12
SOYBEANS  Aug 26 @S6Q 1114'0 1114'0 1114'2 1110'4 1110'6 -3'2 3:03A Dec 12
SOYBEANS  Sep 26 @S6U 1094'6 1095'0 1095'6 1091'4 1092'0 -2'6 3:17A Dec 12
SOYBEANS  Nov 26 @S6X 1098'2 1098'6 1099'2 1095'2 1095'6 -2'4 3:14A Dec 12
SOYBEANS  Jan 27 @S7F 1107'6 1105'0 1105'0 1104'6 1104'6 -3'0 2:46A Dec 12
WHEAT  Dec 25 @W5Z 534'4 530'2 0'0 1:15P Dec 11
WHEAT  Mar 26 @W6H 533'4 534'6 536'0 531'6 532'0 -1'4 3:20A Dec 12
WHEAT  May 26 @W6K 541'0 541'6 543'4 539'6 539'6 -1'2 3:21A Dec 12
LEAN HOGS  Dec 25 @HE5Z 82.450 82.700 83.425 82.625 83.375 0.950 1:04P Dec 11
LEAN HOGS  Feb 26 @HE6G 82.425 82.825 84.575 82.675 84.125 1.750 1:04P Dec 11
LEAN HOGS  Apr 26 @HE6J 87.375 87.675 89.475 87.475 89.175 1.850 1:04P Dec 11
LIVE CATTLE  Dec 25 @LE5Z 226.800 228.900 231.350 228.900 230.450 3.575 1:04P Dec 11
LIVE CATTLE  Feb 26 @LE6G 228.525 229.850 231.775 229.850 230.950 2.425 1:04P Dec 11
LIVE CATTLE  Apr 26 @LE6J 228.375 229.400 231.175 229.225 230.675 2.300 1:04P Dec 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'0
Change:  -2'2
Bid:  432'0
Ask:  437'2
Today's High:  433'2
Today's Low:  433'0
Volume:  257
Open:  433'2
Settle:  435'2
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN