Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 465'0 466'2 459'4 465'2 1'0 12:10P Mar 24
CORN  Jul 25 @C5N 471'4 472'0 473'4 466'6 472'6 1'2 12:09P Mar 24
CORN  Sep 25 @C5U 444'6 445'4 446'6 440'6 444'6 0'0 12:08P Mar 24
CORN  Dec 25 @C5Z 451'0 451'4 453'0 447'4 451'0 0'0 12:09P Mar 24
CORN  Mar 26 @C6H 463'4 463'6 465'0 460'0 464'0 0'4 12:09P Mar 24
CORN  May 26 @C6K 471'0 471'0 471'4 468'2 471'2 0'2 11:55A Mar 24
CORN  Jul 26 @C6N 475'0 476'0 476'0 472'2 474'4 -0'4 12:02P Mar 24
CORN  Sep 26 @C6U 455'6 454'6 455'0 453'6 455'0 -0'6 11:31A Mar 24
SOYBEANS  May 25 @S5K 1009'6 1010'0 1011'4 1003'2 1009'2 -0'4 12:09P Mar 24
SOYBEANS  Jul 25 @S5N 1021'4 1021'6 1023'2 1015'2 1021'2 -0'2 12:09P Mar 24
SOYBEANS  Aug 25 @S5Q 1016'6 1017'0 1018'2 1010'6 1016'2 -0'4 12:07P Mar 24
SOYBEANS  Sep 25 @S5U 1003'2 1004'2 1005'0 997'6 1003'0 -0'2 12:09P Mar 24
SOYBEANS  Nov 25 @S5X 1007'6 1007'6 1009'2 1002'4 1007'2 -0'4 12:09P Mar 24
SOYBEANS  Jan 26 @S6F 1020'0 1019'6 1021'0 1014'4 1019'0 -1'0 12:09P Mar 24
SOYBEANS  Mar 26 @S6H 1023'6 1024'4 1024'4 1018'0 1022'2 -1'4 11:52A Mar 24
SOYBEANS  May 26 @S6K 1030'4 1030'0 1030'0 1024'6 1028'2 -2'2 11:31A Mar 24
WHEAT  May 25 @W5K 558'2 561'2 563'0 545'2 550'6 -7'4 12:10P Mar 24
WHEAT  Jul 25 @W5N 574'4 576'0 579'2 562'0 567'4 -7'0 12:08P Mar 24
WHEAT  Sep 25 @W5U 591'0 593'0 595'4 578'6 584'2 -6'6 12:09P Mar 24
LEAN HOGS  Apr 25 @HE5J 86.125 86.300 86.325 85.275 85.750 -0.375 12:09P Mar 24
LEAN HOGS  May 25 @HE5K 89.650 88.975 88.975 87.625 88.825 -0.825 12:05P Mar 24
LEAN HOGS  Jun 25 @HE5M 97.475 97.525 97.675 94.500 96.025 -1.450 12:10P Mar 24
LIVE CATTLE  Apr 25 @LE5J 206.950 208.825 209.050 206.450 206.900 - 0.050 12:10P Mar 24
LIVE CATTLE  Jun 25 @LE5M 202.775 205.125 205.150 202.325 203.275 0.500 12:10P Mar 24
LIVE CATTLE  Aug 25 @LE5Q 199.350 201.650 201.675 199.075 200.025 0.675 12:10P Mar 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  465'2
Change:  1'0
Bid:  465'2
Ask:  465'4
Today's High:  466'2
Today's Low:  459'4
Volume:  182,427
Open:  465'0
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
12:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN