Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 426'0 426'0 428'0 423'2 424'0 -2'0 3:43A Oct 08
CORN  Mar 25 @C5H 442'6 442'4 444'4 440'2 440'4 -2'2 3:43A Oct 08
CORN  May 25 @C5K 451'4 451'4 453'0 448'6 449'0 -2'4 3:29A Oct 08
CORN  Jul 25 @C5N 456'6 456'6 458'4 454'2 454'2 -2'4 3:27A Oct 08
CORN  Sep 25 @C5U 450'2 450'4 451'2 448'4 448'6 -1'4 3:20A Oct 08
CORN  Dec 25 @C5Z 455'4 455'0 456'4 453'4 453'6 -1'6 3:02A Oct 08
CORN  Mar 26 @C6H 466'0 466'2 466'4 465'2 465'2 -0'6 11:17P Oct 07
CORN  May 26 @C6K 471'6 472'4 472'6 471'6 471'6 0'0 9:18P Oct 07
SOYBEANS  Nov 24 @S4X 1034'0 1032'4 1039'4 1021'2 1023'2 -10'6 3:44A Oct 08
SOYBEANS  Jan 25 @S5F 1052'4 1051'4 1058'0 1040'0 1042'0 -10'4 3:44A Oct 08
SOYBEANS  Mar 25 @S5H 1067'6 1066'0 1073'6 1055'6 1057'6 -10'0 3:41A Oct 08
SOYBEANS  May 25 @S5K 1082'4 1080'2 1088'4 1070'6 1072'0 -10'4 3:23A Oct 08
SOYBEANS  Jul 25 @S5N 1093'0 1092'0 1099'0 1081'4 1082'6 -10'2 3:38A Oct 08
SOYBEANS  Aug 25 @S5Q 1092'4 1090'0 1098'2 1081'0 1082'2 -10'2 3:23A Oct 08
SOYBEANS  Sep 25 @S5U 1080'6 1081'4 1086'6 1070'6 1071'4 -9'2 2:17A Oct 08
SOYBEANS  Nov 25 @S5X 1080'6 1080'6 1087'0 1071'0 1072'0 -8'6 3:23A Oct 08
WHEAT  Dec 24 @W4Z 592'4 593'6 599'0 589'6 592'6 0'2 3:44A Oct 08
WHEAT  Mar 25 @W5H 616'4 618'0 622'6 614'0 616'4 0'0 3:42A Oct 08
WHEAT  May 25 @W5K 629'6 631'4 635'2 627'0 629'4 -0'2 3:44A Oct 08
LEAN HOGS  Oct 24 @HE4V 84.025 83.850 84.050 83.625 84.000 -0.050 1:04P Oct 07
LEAN HOGS  Dec 24 @HE4Z 76.150 76.000 77.350 75.775 76.875 0.675 1:04P Oct 07
LEAN HOGS  Feb 25 @HE5G 79.825 79.625 81.000 79.550 80.550 0.775 1:04P Oct 07
LIVE CATTLE  Oct 24 @LE4V 187.000 187.050 187.975 187.000 187.850 0.475 1:04P Oct 07
LIVE CATTLE  Dec 24 @LE4Z 187.000 187.000 187.550 186.550 187.200 0.025 1:04P Oct 07
LIVE CATTLE  Feb 25 @LE5G 187.950 187.925 188.475 187.575 188.375 0.350 1:04P Oct 07
@DJF0  Jan 30 @DJ0F  
@SPF0  Jan 30 @SP0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  -2'2
Bid:  423'4
Ask:  423'6
Today's High:  428'0
Today's Low:  423'2
Volume:  161,439
Open:  426'0
Settle:  426'0
Prev:  426'0
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
3:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN