Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4220  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,300.00   0'0   226'0  2000   0'1   0'0  6.25  5
 0  8,800.00   0'0   176'0  2500   0'1   0'0  6.25  3,255
 0  7,800.00   0'0   156'0  2700   0'1   0'0  6.25  481
 0  6,800.00   0'0   136'0  2900   0'1   0'0  6.25  972
 0  6,300.00   0'0   126'0  3000   0'1   0'0  6.25  2,363
 12  5,800.00   0'0   116'0  3100   0'1   0'0  6.25  1,981
 0  5,550.00   0'0   111'0  3150   0'1   0'0  6.25  100
 39  5,300.00   0'0   106'0  3200   0'1   0'0  6.25  4,121
 0  5,050.00   0'0   101'0  3250   0'1   0'0  6.25  160
 20  4,800.00   0'0   96'0  3300   0'1   0'0  6.25  4,885
 0  4,550.00   0'0   91'0  3350   0'1   0'0  6.25  497
 16  4,300.00   0'0   86'0  3400   0'1   0'0  6.25  3,268
 0  4,050.00   0'0   81'0  3450   0'1   0'0  6.25  567
 68  3,800.00   0'0   76'0  3500   0'2   0'0  12.50  18,438
 0  3,556.25   0'0   71'1  3550   0'2   0'0  12.50  1,085
 393  3,306.25   0'0   66'1  3600   0'2   0'0  12.50  7,644
 20  3,056.25   0'0   61'1  3650   0'3   0'0  18.75  1,657
 130  2,812.50   0'0   56'2  3700   0'3   0'0  18.75  10,110
 64  2,568.75   0'0   51'3  3750   0'4   0'0  25.00  2,004
 2,642  2,312.50   -0'2   46'2  3800   0'5   -0'1  31.25  12,807
 1,070  2,087.50   0'0   41'6  3850   0'7   0'0  43.75  5,699
 3,647  1,918.75   1'2   38'3  3900   1'2   0'0  62.50  14,548
 1,202  1,625.00   0'0   32'4  3950   1'5   0'0  81.25  4,776
 18,026  1,406.25   0'0   28'1  4000   2'6   0'4  137.50  31,300
 2,880  1,206.25   0'0   24'1  4050   3'2   0'0  162.50  6,822
 17,736  950.00   -1'3   19'0  4100   4'4   0'1  225.00  26,393
 4,114  718.75   -2'5   14'3  4150   6'6   0'6  337.50  10,210
 22,498  618.75   -1'5   12'3  4200   9'3   1'3  468.75  17,584
 7,058  481.25   -1'6   9'5  4250   11'1   0'6  556.25  2,285
 31,947  375.00   -1'5   7'4  4300   14'3   1'2  718.75  10,592
 4,789  362.50   0'0   7'2  4350   16'2   0'0  812.50  634
 17,799  312.50   0'4   6'2  4400   19'5   0'0  981.25  14,584
 2,690  225.00   0'0   4'4  4450   26'2   2'7  1,312.50  188
 26,779  168.75   -0'1   3'3  4500   27'3   0'0  1,368.75  12,920
 1,405  137.50   0'0   2'6  4550   31'5   0'0  1,581.25  12
 10,455  112.50   0'0   2'2  4600   36'1   0'0  1,806.25  5,145
 612  87.50   0'0   1'6  4650   40'5   0'0  2,031.25  0
 10,067  75.00   0'0   1'4  4700   45'2   0'0  2,262.50  11,428
 401  62.50   0'0   1'2  4750   50'0   0'0  2,500.00  0
 15,197  37.50   -0'2   0'6  4800   54'6   0'0  2,737.50  6,340
 1,252  43.75   0'0   0'7  4850   59'5   0'0  2,981.25  0
 8,548  37.50   0'0   0'6  4900   64'4   0'0  3,225.00  2,470
 314  31.25   0'0   0'5  4950   69'3   0'0  3,468.75  20
 24,431  25.00   0'0   0'4  5000   74'2   0'0  3,712.50  8,741
 3  25.00   0'0   0'4  5050   79'2   0'0  3,962.50  0
 8,724  18.75   0'0   0'3  5100   84'1   0'0  4,206.25  1,228
 11,489  18.75   0'0   0'3  5200   94'1   0'0  4,706.25  970
 14,428  12.50   0'0   0'2  5300   104'0   0'0  5,200.00  374
 6,958  12.50   0'0   0'2  5400   114'0   0'0  5,700.00  210
 13,316  12.50   0'0   0'2  5500   124'0   0'0  6,200.00  343
 4,980  6.25   0'0   0'1  5600   134'0   0'0  6,700.00  26
 5,857  6.25   0'0   0'1  5700   144'0   0'0  7,200.00  11
 2,924  6.25   0'0   0'1  5800   154'0   0'0  7,700.00  1
 2,756  6.25   0'0   0'1  5900   164'0   0'0  8,200.00  10
 13,388  6.25   0'0   0'1  6000   174'0   0'0  8,700.00  9
 1,177  6.25   0'0   0'1  6100   184'0   0'0  9,200.00  20
 2,415  6.25   0'0   0'1  6200   194'0   0'0  9,700.00  0
 1,299  6.25   0'0   0'1  6300   204'0   0'0  10,200.00  6
 2,449  6.25   0'0   0'1  6400   214'0   0'0  10,700.00  3
 2,127  6.25   0'0   0'1  6500   224'0   0'0  11,200.00  0
 1,129  6.25   0'0   0'1  6600   234'0   0'0  11,700.00  22
 1,288  6.25   0'0   0'1  6700   244'0   0'0  12,200.00  2
 723  6.25   0'0   0'1  6800   254'0   0'0  12,700.00  1
 3,036  6.25   0'0   0'1  6900   264'0   0'0  13,200.00  1
 1,985  6.25   0'0   0'1  7000   274'0   0'0  13,700.00  0
 1,094  6.25   0'0   0'1  7100   284'0   0'0  14,200.00  0
 453  6.25   0'0   0'1  7200   294'0   0'0  14,700.00  2
 326  6.25   0'0   0'1  7300   304'0   0'0  15,200.00  0
 307  6.25   0'0   0'1  7400   314'0   0'0  15,700.00  20
 365  6.25   0'0   0'1  7500   324'0   0'0  16,200.00  0
 271  6.25   0'0   0'1  7600   334'0   0'0  16,700.00  8
 266  6.25   0'0   0'1  7700   344'0   0'0  17,200.00  0
 117  6.25   0'0   0'1  7800   354'0   0'0  17,700.00  0
 98  6.25   0'0   0'1  7900   364'0   0'0  18,200.00  0
 1,050  6.25   0'0   0'1  8000   374'0   0'0  18,700.00  0
 229  6.25   0'0   0'1  8100   384'0   0'0  19,200.00  0
 1,538  6.25   0'0   0'1  8200   394'0   0'0  19,700.00  0
 153  6.25   0'0   0'1  8300   404'0   0'0  20,200.00  0
 254  6.25   0'0   0'1  8400   414'0   0'0  20,700.00  0
 1,948  6.25   0'0   0'1  8500   424'0   0'0  21,200.00  0
 37  6.25   0'0   0'1  8600   434'0   0'0  21,700.00  0
 286  6.25   0'0   0'1  8700   444'0   0'0  22,200.00  0
 315  6.25   0'0   0'1  8800   454'0   0'0  22,700.00  0
 23  6.25   0'0   0'1  8900   464'0   0'0  23,200.00  0
 3,819  6.25   0'0   0'1  9000   474'0   0'0  23,700.00  0
 1,060  6.25   0'0   0'1  10000   574'0   0'0  28,700.00  0
 516  6.25   0'0   0'1  12500   824'0   0'0  41,200.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN