Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 446'4 442'0 443'2 -1'2
Sep 430'4 426'0 426'4 -2'0
Dec 444'6 440'2 440'6 -2'2
Mar 459'2 455'0 455'4 -2'2
May 468'4 464'4 464'6 -2'2
Jul 474'4 470'6 470'6 -2'2
Sep 464'4 462'6 463'0 -1'6
Dec 472'4 469'6 470'2 -1'2
Mar 483'6 482'0 482'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1078'6 1066'0 1069'0 -0'6
Aug 1079'0 1066'4 1069'2 0'2
Sep 1057'4 1045'6 1048'2 1'4
Nov 1065'0 1053'2 1056'0 1'2
Jan 1078'2 1066'4 1068'2 0'6
Mar 1087'0 1076'4 1079'0 1'2
May 1096'0 1086'2 1087'4 -0'2
Jul 1104'2 1096'2 1098'6 2'0
Aug 1091'4 1091'4 1091'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 546'6 538'6 539'6 -4'0
Sep 562'6 555'0 555'6 -3'4
Dec 585'4 576'6 577'2 -3'2
Mar 602'6 595'6 596'2 -3'0
May 612'6 606'4 607'2 -2'4
Jul 618'2 614'2 614'2 -2'0
Sep 628'4 0'0
Dec 644'4 0'0
Mar 651'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 544'2 537'2 538'2 -2'4
Sep 559'0 552'2 553'0 -2'0
Dec 581'0 573'6 574'2 -2'4
Mar 599'0 593'4 594'0 -2'0
May 610'2 604'4 605'2 -1'4
Jul 615'0 615'0 615'0 2'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 635'0 632'4 632'6 -1'4
Sep 645'6 643'4 643'6 -1'4
Dec 662'4 660'2 660'4 -1'4
Mar 677'4 676'4 676'4 -1'0
May 684'4 684'4 684'4 0'0
Jul 687'6 682'6 687'6 10'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 53.65 52.18 52.98 2.37
Aug 53.81 52.39 53.14 2.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2919 2883 2892 - 27
Aug 2954 2923 2931 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 389'4 387'0 388'6 2'2
Sep 384'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN