Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'6 423'6 424'2 0'4
May 432'2 431'2 431'6 0'4
Jul 438'4 437'6 438'2 0'4
Sep 437'2 436'6 437'2 0'6
Dec 451'2 450'4 451'0 0'4
Mar 464'0 463'4 464'0 0'4
May 470'6 470'6 470'6 0'6
Jul 474'4 474'4 474'4 0'6
Sep 460'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1060'0 1053'0 1058'4 5'4
May 1070'0 1063'4 1068'6 4'6
Jul 1082'2 1075'4 1081'0 4'6
Aug 1078'6 1074'0 1077'6 4'6
Sep 1063'0 1058'0 1062'2 4'0
Nov 1068'6 1063'2 1067'6 3'6
Jan 1079'2 1076'0 1078'6 3'6
Mar 1081'0 1079'6 1081'0 3'4
May 1086'2 1085'6 1086'2 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'4 509'6 511'0 0'6
May 523'0 521'4 523'0 1'2
Jul 535'2 533'4 535'2 1'2
Sep 549'6 548'2 549'4 0'6
Dec 569'2 567'6 569'0 0'6
Mar 584'6 584'4 584'6 0'0
May 597'4 0'0
Jul 592'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'4 521'6 524'2 1'2
May 536'0 533'2 535'4 1'0
Jul 548'2 546'0 548'2 1'2
Sep 562'6 561'6 562'6 0'2
Dec 583'2 582'6 583'2 0'4
Mar 601'6 601'6 601'6 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6675 5.6175 5.6250 0.0050
May 5.7700 5.7325 5.7475 0.0125
Jul 5.8875 5.8500 5.8875 0.0350
Sep 6.0675 6.0150 6.0175 -0.0250
Dec 6.2350 6.2125 6.2150 -0.0175
Mar 6.3675 6.3675 6.3675 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 52.78 52.37 52.76 0.20
May 53.31 52.93 53.30 0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2938 2918 2935 19
May 2977 2958 2975 17
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 299'6 298'0 298'0 -2'4
May 304'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN