Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 209.050 206.450 206.900 - 0.050
Jun 205.150 202.325 203.175 0.400
Aug 201.675 199.075 200.075 0.725
Oct 201.275 198.900 199.875 0.750
Dec 201.925 199.650 200.275 0.350
Feb 202.425 199.975 200.525 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.325 85.275 85.600 -0.525
May 88.975 87.625 88.825 -0.825
Jun 97.675 94.500 96.075 -1.400
Jul 98.800 95.725 97.100 -1.625
Aug 98.150 95.100 96.400 -1.525
Oct 83.725 81.450 82.325 -1.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 288.225 285.050 286.575 0.100
Apr 288.300 283.275 285.650 0.675
May 288.650 283.325 285.300 0.200
Aug 292.375 287.800 289.250 0.425
Sep 291.000 286.375 287.575 0.150
Oct 288.200 284.375 285.400 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.325 85.275 85.600 -0.525
May 88.975 87.625 88.825 -0.825
Jun 97.675 94.500 96.075 -1.400
Jul 98.800 95.725 97.100 -1.625
Aug 98.150 95.100 96.400 -1.525
Oct 83.725 81.450 82.325 -1.400
Apr 86.325 85.275 85.600 -0.525
May 88.975 87.625 88.825 -0.825
Jun 97.675 94.500 96.075 -1.400
Jul 98.800 95.725 97.100 -1.625
Aug 98.150 95.100 96.400 -1.525
Oct 83.725 81.450 82.325 -1.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.49 18.49 18.49 -0.04
Apr 17.08 16.80 17.00 0.12
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN