Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'2 0'0
Jul 469'4 465'4 465'6 -4'0
Sep 479'2 474'6 475'0 -5'0
Dec 491'4 486'6 487'0 -5'0
Mar 502'6 498'4 498'4 -5'0
May 509'2 506'2 506'2 -4'2
Jul 514'0 511'0 511'0 -4'0
Sep 495'4 493'6 493'6 -2'4
Dec 497'6 495'2 495'2 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 0'0
Jul 1221'2 1211'4 1213'6 -5'2
Aug 1222'4 1213'2 1215'4 -5'0
Sep 1208'4 1200'0 1202'2 -4'6
Nov 1207'4 1198'2 1200'6 -5'0
Jan 1217'0 1209'0 1210'6 -5'4
Mar 1215'0 1207'4 1208'6 -5'2
May 1218'0 1209'6 1211'6 -4'4
Jul 1222'4 1216'0 1217'2 -4'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 647'0 0'0
Jul 663'4 654'4 655'0 -8'4
Sep 682'6 674'0 674'4 -8'0
Dec 705'6 697'0 697'0 -8'2
Mar 722'0 714'6 714'6 -7'2
May 727'4 720'6 721'2 -6'4
Jul 722'0 716'2 718'0 -4'6
Sep 725'0 723'6 723'6 -4'4
Dec 736'4 734'6 736'4 -3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 21'4
Jul 673'2 665'6 667'2 -6'0
Sep 685'4 678'0 679'4 -6'0
Dec 704'6 697'0 699'2 -5'6
Mar 720'6 713'6 715'4 -6'4
May 725'6 722'6 722'6 -4'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 719'6 715'4 716'6 -3'2
Sep 725'0 721'6 723'4 -3'0
Dec 736'2 734'6 736'2 -2'6
Mar 754'2 740'4 751'4 13'4
May 739'0 12'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 18'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 27'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91
Jul 44.95 44.10 44.78 0.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3650
Jul 3730 3671 3671 - 48
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 415'0 412'4 413'0 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN