Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 436'6 0'6 12:48A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 448'4 449'4 0'6 12:45A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 459'6 457'6 458'6 0'6 12:45A Mar 19
CORN  Dec 24 @C4Z 470'6 470'6 472'4 470'2 471'4 0'6 12:32A Mar 19
CORN  Mar 25 @C5H 483'4 483'4 485'0 483'4 484'6 1'2 11:23P Mar 18
CORN  May 25 @C5K 490'0 490'0 491'2 489'6 490'4 0'4 12:47A Mar 19
CORN  Jul 25 @C5N 492'2 493'4 493'6 493'4 493'6 1'4 11:05P Mar 18
CORN  Sep 25 @C5U 482'2 483'2 0'0 1:15P Mar 18
SOYBEANS  May 24 @S4K 1187'6 1188'0 1190'4 1185'4 1185'4 -2'2 12:49A Mar 19
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1204'6 1200'0 1200'0 -2'2 12:49A Mar 19
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1201'4 1197'4 1197'4 -1'4 12:46A Mar 19
SOYBEANS  Sep 24 @S4U 1183'4 1183'2 1186'0 1181'6 1182'2 -1'2 12:38A Mar 19
SOYBEANS  Nov 24 @S4X 1180'4 1180'2 1183'0 1178'2 1179'6 -0'6 12:45A Mar 19
SOYBEANS  Jan 25 @S5F 1190'4 1191'2 1192'6 1188'2 1190'0 -0'4 12:40A Mar 19
SOYBEANS  Mar 25 @S5H 1187'2 1187'6 1189'0 1185'0 1186'4 -0'6 12:32A Mar 19
SOYBEANS  May 25 @S5K 1189'6 1188'4 1188'6 1187'4 1188'6 -1'0 12:32A Mar 19
WHEAT  May 24 @W4K 542'6 542'6 544'2 540'6 542'0 -0'6 12:47A Mar 19
WHEAT  Jul 24 @W4N 557'4 557'0 559'2 555'6 557'0 -0'4 12:40A Mar 19
WHEAT  Sep 24 @W4U 572'6 574'2 574'2 571'2 572'6 0'0 12:39A Mar 19
LEAN HOGS  Apr 24 @HE4J 86.925 86.700 87.325 86.325 86.800 -0.100 1:04P Mar 18
LEAN HOGS  May 24 @HE4K 93.175 93.225 93.900 93.050 93.400 0.250 1:00P Mar 18
LEAN HOGS  Jun 24 @HE4M 102.475 102.100 103.475 102.100 102.975 0.550 1:04P Mar 18
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18
LIVE CATTLE  Aug 24 @LE4Q 182.625 182.925 184.400 182.675 184.175 1.725 1:04P Mar 18
@DJF0  Jan 30 @DJ0F  
@SPF0  Jan 30 @SP0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  436'6
Change:  0'6
Bid:  436'4
Ask:  436'6
Today's High:  437'6
Today's Low:  435'4
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
12:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN